Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Megabucks | 3:05 AM | 3:05 AM | |||||
Mega Millions | 4:00 AM | 4:00 AM | |||||
All or Nothing | 3:15 AM | 3:15 AM | 3:15 AM | 3:15 AM | 3:15 AM | 3:15 AM | 3:15 AM |
Badger 5 | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM |
Super Cash | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM |
5 Card Cash | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM | 3:05 AM |
Pick 4 | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM |
Pick 3 | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM | 12:29 AM |
WINNERS
September 24, 2018
TIPS AND TRICKS
September 23, 2023
TIPS AND TRICKS
March 27, 2024
The first Wisconsin lottery tickets were sold in 1988 after Wisconsin voters approved a constitutional amendment authorizing a state lottery the year before. The first lottery games on offer were an instant game, Match 3, and a pull-tab, Wisconsin Red. The Wisconsin Lottery has added a number of games since that time.
Proceeds from the lottery in Wisconsin are used toward property tax relief for eligible Wisconsin homeowners.