Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Mega Millions | 4:00 AM | 4:00 AM | |||||
Gimme 5 | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | ||
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Hot Lotto | 3:40 AM | 3:40 AM | |||||
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
Megabucks Plus | 12:59 AM | 12:59 AM | 12:59 AM | ||||
Pick 4 Evening | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM |
Pick 3 Evening | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM | 11:55 PM |
Pick 3 Day | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM |
Pick 4 Day | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM | 6:10 PM |
WINNERS
July 16, 2021
WINNERS
May 4, 2022
WHAT'S NEW
July 25, 2023
Vermonters voted for state-run games of chance in the late 1970s. This program started by helping the state with its overall budget, but since 1998, all the money it makes goes towards the Vermont Education Fund. In 2022, $31,136,102 went to the Vermont Education Fund, $100,687,914 in prizes went to players, and $9,113,091 went to retailers in commissions.