Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
All or Nothing Day | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM |
All or Nothing Evening | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM |
Cash 5 | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM |
Lucky For Life | 2:38 AM | 2:38 AM | 2:38 AM | 2:38 AM | 2:38 AM | 2:38 AM | 2:38 AM |
Mega Millions | 3:00 AM | 3:00 AM | |||||
Pick 3 Day | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM |
Pick 3 Evening | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM |
Pick 4 Day | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM |
Pick 4 Evening | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM | 3:22 AM |
Powerball | 2:59 AM | 2:59 AM | 2:59 AM |
North Carolina is one of the more recent states to get into lottery fun. They approved the North Carolina Education Lottery in 2005. Profits from ticket sales fund educational opportunities from preschool programs to college scholarships.