Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Mega Millions | 4:00 AM | 4:00 AM | |||||
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
Show Me Cash | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM |
Lotto | 2:59 AM | 2:59 AM | |||||
Pick 3 Evening | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM |
Triple Play | 2:59 AM | 2:59 AM | |||||
Pick 4 Evening | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM |
Cash 4 Life | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
Pick 4 Midday | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM |
Pick 3 Midday | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM |
TIPS AND TRICKS
March 27, 2024
TIPS AND TRICKS
September 23, 2023
TIPS AND TRICKS
March 6, 2023
Launched in 1986, Missouri's Lottery has become a major contributor to public education. Since 1994, it has directed over $8 billion towards various educational programs across the state.