Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Mega Millions | 4:00 AM | 4:00 AM | |||||
Lotto America | 4:00 AM | 4:00 AM | 4:00 AM | ||||
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Hot Lotto | 3:40 AM | 3:40 AM | |||||
Wild Card | 3:40 AM | 3:40 AM | |||||
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
Idaho Cash | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM |
Weekly Grand | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM |
Pick 3 Night | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM |
Pick 4 Night | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM | 2:59 AM |
Pick 3 Day | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM |
Pick 4 Day | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM | 8:59 PM |
WHAT'S NEW
October 13, 2022
TIPS AND TRICKS
March 6, 2023
TIPS AND TRICKS
September 23, 2023
The lottery results in Idaho have been thrilling lottery lovers since 1989. In its first year, the Idaho lottery generated nearly $65 million in sales. Ticket sales contribute to public education to the tune of $1.189 billion over 34 years. With Idaho lottery winning numbers being drawn daily, will you be the state’s next big winner?
The Idaho lottery results are in. Was your prize under $600? If you ordered your ticket through Jackpocket, the app will automatically credit your account for the amount won. Use your credits to join the fun again, or transfer your winnings to your bank account.
Prizes of $600 or more may be claimed by mail or at the Idaho Lottery Headquarters.
Tickets must be claimed within 180 days of the date of the drawing.