Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Mega Millions | 4:00 AM | 4:00 AM | |||||
Lotto | 3:38 AM | 3:38 AM | |||||
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
Cash 5 | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM |
Play3 Night | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM |
Play4 Night | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM | 3:29 AM |
Lucky Links Night | 3:17 AM | 3:17 AM | 3:17 AM | 3:17 AM | 3:17 AM | 3:17 AM | 3:17 AM |
Play3 Day | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM |
Play4 Day | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM |
5 Card Cash | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM | 6:57 PM |
Lucky Links Day | 6:44 PM | 6:44 PM | 6:44 PM | 6:44 PM | 6:44 PM | 6:44 PM | 6:44 PM |
WHAT'S NEW
July 25, 2023
WINNERS
May 4, 2022
TIPS AND TRICKS
March 27, 2024
The Connecticut Lottery (CT Lottery) has brought in over $11 billion for important programs. Over $404 million went to the state's General Fund in 2023. And lottery sales mean big business for 2,800 retailers across Connecticut, with over $88 million in commissions paid in 2023.